Accident & Health Licensing and Appointment Requirements
Licensing and Appointment Requirements
More Information
The following chart describes the license requirements for entities and individuals, for producers and sub-producers, and type of license required.1
State | Who Needs a License | What Type of License |
---|---|---|
Alabama | Entity and Individuals | P&C or A&H authority |
Alaska | Entity and Individuals | A&H (Health) authority |
Arizona | Entity and Individuals | A&H authority |
Arkansas | Entity and Individuals | A&H authority |
California | Entity and Individuals | A&H authority |
Colorado | Entity and Individuals | A&H authority |
Connecticut | Entity and Individuals | A&H authority |
Delaware | Entity and Individuals | A&H authority |
District of Columbia | Entity and Individuals | P&C or A&H authority |
Florida | Entity and Individuals | P&C or A&H (Health) authority |
Georgia | Entity and Individuals | P&C or A&H (A&S) authority |
Hawaii | Entity and Individuals | A&H authority |
Idaho | Entity and Individuals | A&H (Disability) authority |
Illinois | Entity and Individuals | A&H authority |
Indiana | Entity and Individuals | A&H authority |
Iowa | Individuals | A&H authority |
Kansas | Entity and Individuals | A&H authority |
Kentucky | Entity and Individuals | P&C or A&H authority |
Louisiana | Entity and Individuals | A&H authority |
Maine | Entity and Individuals | A&H authority |
Maryland | Entity and Individuals | A&H (Health) authority |
Massachusetts | Entity and Individuals | A&H authority |
Michigan | Entity and Individuals | A&H authority |
Minnesota | Entity and Individuals | A&H authority |
Mississippi | Entity and Individuals | A&H authority |
Missouri | Entity and Individuals | A&H authority |
Montana | Entity and Individuals | A&H (Disability) authority |
Nebraska | Entity and Individuals | A&H authority |
Nevada | Entity and Individuals | A&H authority |
New Hampshire | Entity and Individuals | A&H authority |
New Jersey | Entity and Individuals | A&H authority |
New Mexico | Entity and Individuals | P&C or A&H authority |
New York | Entity and Individuals | P&C or A&H authority |
North Carolina | Entity and Individuals | A&H authority |
North Dakota | Entity and Individuals | A&H authority |
Ohio | Entity and Individuals | A&H authority |
Oklahoma | Entity and Individuals | A&H authority |
Oregon | Entity and Individuals | A&H (Health) authority |
Pennsylvania | Entity and Individuals | A&H authority |
Rhode Island | Individuals | P&C or A&H authority |
South Carolina | Entity and Individuals | A&H authority |
South Dakota | Entity and Individuals | A&H authority |
Tennessee | Individuals | A&H authority |
Texas | Entity and Individuals | P&C or General Life, Accident & Health authority |
Utah | Entity and Individuals | A&H authority |
Vermont | Individuals | A&H authority |
Virginia | Entity and Individuals | A&H (Health) authority |
Washington | Entity and Individuals | A&H (Disability) authority |
West Virginia | Entity and Individuals | A&H authority |
Wisconsin | Individuals | A&H authority |
Wyoming | Entity and Individuals | A&H authority |
1 For this chart, the underwriting company is considered to be National Union Fire Insurance Company of Pittsburgh, Pa., a property and casualty insurer.
The following chart describes the appointment requirements for producers, by state. Currently: (a) 28 states require appointment of all producers, whether broker or agent; (b) four states do not require any appointment at all; and (c) 19 jurisdictions will require a case-by-case analysis to determine whether a producer will be deemed in that jurisdiction to be an agent subject to appointment requirements, even if the insurer or producer believes the producer to be a broker. In the chart, an “X” indicates that an appointment is required. No text in the box indicates that an appointment is not required. Jurisdictions requiring an analysis contain a notation to this effect.
State | Agencies (includes entities and individual agents) |
Brokerages (includes entities and individual agents) |
Individual Employees of Agencies or Brokerages Required to be Appointed |
---|---|---|---|
Alabama | X | X | X |
Alaska | X* | Requires case-by-case analysis to determine if jurisdiction will deem an Agent* | |
Arizona | |||
Arkansas | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | |
California | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | |
Colorado | |||
Connecticut | X | X | X |
Delaware | X (individual only) | Requires case-by-case analysis to determine if jurisdiction will deem an Agent (individual only) | X |
District of Columbia | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | |
Florida | X (individual only) | X (individual only) | X |
Georgia | X (individual only) | X (individual only) | X |
Hawaii | X | X | X |
Idaho | X | X | |
Illinois | |||
Indiana | X* | X* | X* |
Iowa | X (individual only) | Requires case-by-case analysis to determine if jurisdiction will deem an Agent (individual only) | X |
Kansas | X | X | |
Kentucky | X | X | |
Louisiana | X | X | |
Maine | X | X | X |
Maryland | X* | X* | X* |
Massachusetts | X | X | |
Michigan | X | X | X |
Minnesota | X (individual only) | X (individual only) | X |
Mississippi | X (individual only) | X (individual only) | X |
Missouri | X* | Requires case-by-case analysis to determine if jurisdiction will deem an Agent* | |
Montana | X | X | |
Nebraska | X (individual only) | X (individual only) | X |
Nevada | X | X | |
New Hampshire | X | X | X |
New Jersey | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | |
New Mexico | X (individual only) | Requires case-by-case analysis to determine if jurisdiction will deem an Agent (individual only) | X |
New York | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | |
North Carolina | X (individual only) | Requires case-by-case analysis to determine if jurisdiction will deem an Agent (individual only) | X |
North Dakota | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | X |
Ohio | X | X | X |
Oklahoma | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | X |
Oregon | X* | X* | |
Pennsylvania | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | X |
Rhode Island | |||
South Carolina | X (individual only) | Requires case-by-case analysis to determine if jurisdiction will deem an Agent (individual only) | X |
South Dakota | X | X | X |
Tennessee | X (individual only) | X (individual only) | X |
Texas | X | X | |
Utah | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | |
Vermont | X (individual only) | Requires case-by-case analysis to determine if jurisdiction will deem an Agent (individual only) | X |
Virginia | X | X | X |
Washington | X | Requires case-by-case analysis to determine if jurisdiction will deem an Agent | |
West Virginia | X (individual only) | X (individual only) | X |
Wisconsin | X (individual only) | X (individual only) | X |
Wyoming | X | Requires case-by-case analysis to determine if jurisdict'ion will deem an Agent | X |
*Appointment maintained by insurance company; no state filing required.