You're using an old version of Internet Explorer. Please upgrade to IE 11 or above; or try using a different browser
Prospectuses, Reports and Performance Information
A current policy prospectus is not published for this policy.
Income Advantage Select® - NY, policy forms 08704N and 08704NU, are issued by The United States Life Insurance Company in the City of New York and distributed by AIG Capital Services, Inc.,
member FINRA.
The links below to the policy prospectus, fund prospectuses, semi-annual reports, annual reports, or performance information, as applicable, utilize Adobe Acrobat PDF files. You will need the free Adobe Acrobat Reader to properly access these files.
Fund Name | Fund Prospectus | Semi-Annual Report | Annual Report |
---|---|---|---|
Information about certain investment options below may be contained in a combined prospectus, semi-annual or annual report booklet for the applicable fund family. By clicking on the appropriate "Prospectus," "Semi-Annual Report" or "Annual Report" button, you can view the applicable combined prospectus or report booklet. |
|||
Alger Capital Appreciation Portfolio - Class I-2 Shares | |||
Alger MidCap Growth Portfolio - Class I-2 Shares * | |||
American Century® VP Value Fund | |||
American Funds IS Asset Allocation Fund - Class 2 ** |
|||
American Funds IS Global Growth Fund - Class 2 ** | |||
American Funds IS Growth Fund - Class 2 ** | |||
American Funds IS Growth-Income Fund - Class 2 ** | |||
American Funds IS High-Income Bond Fund - Class 2 ** |
|||
American Funds IS International Fund - Class 2 ** | |||
Anchor ST SA Wellington Capital Appreciation Portfolio ** | |||
Anchor ST SA Wellington Government and Quality Bond Portfolio** | |||
BNY Mellon VIF International Value Portfolio - Initial Shares * | |||
Fidelity VIP Asset ManagerSM Portfolio - Service Class 2 * | |||
Fidelity VIP Contrafund® Portfolio - Service Class 2 | |||
Fidelity VIP Equity-Income Portfolio - Service Class 2 | |||
Fidelity VIP Freedom 2020 Portfolio - Service Class 2 * | |||
Fidelity VIP Freedom 2025 Portfolio - Service Class 2 * | |||
Fidelity VIP Freedom 2030 Portfolio - Service Class 2 * | |||
Fidelity VIP Government Money Market Portfolio - Service Class 2 ** | |||
Fidelity VIP Growth Portfolio - Service Class 2 | |||
Fidelity VIP Mid Cap Portfolio - Service Class 2 | |||
Franklin Templeton Franklin Mutual Shares VIP Fund - Class 2 | |||
Franklin Templeton Franklin Small Cap Value VIP Fund - Class 2 | |||
Invesco Oppenheimer V.I. Conservative Balanced Fund - Series I * | |||
Invesco Oppenheimer V.I. Global Fund -Series I | |||
Invesco V.I. Global Real Estate Fund - Series I | |||
Invesco V.I. Growth and Income Fund - Series I | |||
Invesco V.I. International Growth Fund - Series I | |||
Janus Henderson Enterprise Portfolio - Service Shares |
|||
Janus Henderson Forty Portfolio - Service Shares |
|||
JPMorgan Core Bond Portfolio - Class 1 Shares | |||
MFS® New Discovery Series - Initial Class | |||
MFS® Research Series - Initial Class | |||
Neuberger Berman AMT Mid-Cap Growth Portfolio | |||
Neuberger Berman AMT Sustainable Equity Portfolio * | |||
PIMCO VIT CommodityRealReturn Strategy Portfolio | |||
PIMCO VIT Global Bond Opportunities Portfolio (Unhedged) - Administrative Class | |||
PIMCO VIT Real Return Portfolio - Administrative Class | |||
PIMCO VIT Short-Term Portfolio - Administrative Class | |||
PIMCO VIT Total Return Portfolio - Administrative Class | |||
Pioneer Mid Cap Value VCT Portfolio - Class I * | |||
Putnam VT Diversified Income Fund - Class IB * | |||
Putnam VT Small Cap Value Fund - Class IB * | |||
Seasons ST SA Multi-Managed Mid Cap Value Portfolio - Class 3 ** | |||
SunAmerica ST SA WellsCap Aggressive Growth Portfolio - Class 1 * | |||
SunAmerica ST SA JPMorgan Diversified Balanced Portfolio - Class 1 |
|||
VALIC Company I Dynamic Allocation Fund ** | |||
VALIC Company I Emerging Economies Fund ** | |||
VALIC Company I International Value Fund ** | |||
VALIC Company I International Equities Index Fund | |||
VALIC Company I Mid Cap Index Fund | |||
VALIC Company I Government Money Market I Fund | |||
VALIC Company I Nasdaq-100® Index Fund | |||
VALIC Company I Science & Technology Fund | |||
VALIC Company I Small Cap Index Fund | |||
VALIC Company I Stock Index Fund | |||
VALIC Company II Mid Cap Value Fund ** | |||
VALIC Company II Socially Responsible Fund ** | |||
VALIC Company II Strategic Bond Fund ** | |||
Vanguard High Yield Bond Portfolio * | |||
Vanguard Real Estate Index Portfolio * |
* This fund is available only for owners whose policies were effective before May 1, 2013.
** This fund is available only for owners whose policies were effective on or after May 1, 2013.