You're using an old version of Internet Explorer. Please upgrade to IE 11 or above; or try using a different browser
Prospectuses, Reports and Performance Information
A current policy prospectus is not published for this policy.
EquiBuilder II, policy form T1735, is issued by American General Life Insurance Company and distributed by AIG Capital Services, Inc., member FINRA.
The links below to the policy prospectus, fund prospectuses, semi-annual reports, annual reports, or performance information, as applicable, utilize Adobe Acrobat PDF files. You will need the free Adobe Acrobat Reader to properly access these files.
Fund Name | Fund Prospectus | Semi-Annual Report | Annual Report |
---|---|---|---|
Information about certain investment options below may be contained in a combined prospectus, semi-annual or annual report booklet for the applicable fund family. By clicking on the appropriate "Prospectus," "Semi-Annual Report" or "Annual Report" button, you can view the applicable combined prospectus or report booklet. | |||
Fidelity VIP Asset Manager: Growth® Portfolio - Initial Class | |||
Fidelity VIP Asset ManagerSM Portfolio - Initial Class | |||
Fidelity VIP Contrafund® Portfolio - Initial Class* | |||
Fidelity VIP Equity-Income Portfolio - Initial Class* | |||
Fidelity VIP Government Money Market Portfolio - Initial Class | |||
Fidelity VIP Growth Portfolio - Initial Class* | |||
Fidelity VIP High Income Portfolio - Initial Class | |||
Fidelity VIP Index 500 Portfolio - Initial Class* | |||
Fidelity VIP Investment Grade Bond Portfolio - Initial Class | |||
Fidelity VIP Overseas Portfolio - Initial Class | |||
MFS® II Core Equity Portfolio - Initial Class | |||
MFS® Growth Series - Initial Class | |||
MFS® Investors Trust Series - Initial Class | |||
MFS® Research Series - Initial Class | |||
MFS® Total Return Series - Initial Class | |||
MFS® Utilities Series - Initial Class |
*These portfolios have performed favorably and, to ensure proper administration, the Company instituted unit splits for the portfolio as of July 19, 2018, October 4, 2018, March 29, 2018, and April 4, 2019, respectively. Each unit a Policy owner owned in a portfolio was increased by 9 units (a 10 for 1 split) and the unit value was reduced accordingly. The value of the units owned in a portfolio will continue to properly reflect market performance.