Target Groups
- Individual and group of Thais and foreigners living in Thailand who wish to travel abroad on pleasure, business, field trips, to visit friends and/or relatives or for short-term study, apply for visa etc.
- Provides coverage during the specified period of each trip.
- Provides 24-hour accident and health insurance while traveling and living in a foreign country.
- The coverage becomes effective 2 hours before the commencement of the trip and ceases within 2 hours upon the Insured's return to Thailand or the expiry of the period of insurance specified in the Policy whichever occurs first.
- Age limit: Between 1-85 years old.
- Covers up to 180 days per trip.
- Physical examination is not required for persons who are within the specified age limit
- Covers avian influenza.
- Covers SARS.
The Assistance Service is our information center which the Insured can contact while on a trip abroad for information, advice, and consultation on the following matters:
- Travel information before departure on a trip.
- Medical service or consultation.
- Advice on baggage loss.
- Legal advice.
- Emergency medical evacuation and repatriation of mortal remains.
- Emergency trip service.
- Assistance in case of hospitalization.
- General services.
In an emergency, the Insured may call, toll-free, Assistance Center advice at Tel: (662) 649 1346.
Note: The trip shall be deemed to start and end on the dates stamped in the passport.
Personal Plan
| Coverage | Benefit Amounts - Baht | |||
| Plan A | Plan B | Plan C | Plan D | |
| 1. Personal Accident and Permanent Dismemberment : TA6 | 5,000,000 | 4,000,000 | 1,500,000 | 1,500,000 |
| 2. Medical Expense Incurred Overseas : TA1 | 5,000,000 | 3,000,000 | 2,000,000 | 2,000,000 |
| 3. Medical Expense Incurred in Thailand : TA2 | 250,000 | 150,000 | 70,000 | 40,000 |
| 4. Hospital Visitation : TA11 | 250,000 | 150,000 | 70,000 | - |
| 5. Overseas Hospital Confinement Benefit : TA12 | 25,000 | 15,000 | 7,000 | - |
| 6. Emergency Telephone Call Charges : TA28 | 500 | 300 | 200 | 100 |
| 7. Emergency Medical Evacuation and Repatriation : TA7&TA8 | Actual Cost | 4,000,000 | 2,000,000 | 2,000,000 |
| 8. Personal Liability : TA27 | 4,000,000 | 3,000,000 | 1,000,000 | 500,000 |
| 9. Trip Cancellation Expense : TA16 | Actual Cost | Actual Cost | Actual Cost | - |
| 10. Trip Curtailment Expenses including Aircraft Hijacking : TA17 | Actual Cost | Actual Cost | Actual Cost | - |
| 11. Loss of Personal Money : TA19 | 6000 | 4000 | - | - |
| 12. Damage or Loss of Personal Baggage : TA20 | 60,000 | 40,000 | 30,000 | - |
| 13. Damage or Loss of Luggage, Property including Notebook from Natural Disasters : TA21 | 25,000 | 25,000 | 10,000 | - |
| 14. Loss of Travel Document : TA23 | 30,000 | 20,000 | - | - |
| 15. Baggage Delay : TA24 | 35,000 | 25,000 | 2,500 | - |
| 16. Travel Missed Connecting Flight : TA25 | 15,000 | 10,000 | 5,000 | - |
| 17. Travel Delay : TA32 | 35,000 | 25,000 | 2,500 | - |
| 18. Golf Advantage : TA29 | 20,000 | 10,000 | - | - |
| 19. Rental Vehicle Excess : TA30 | 25,000 | 20,000 | 15,000 | - |
Remark:
- For coverage No. 5, Hospital Confinement Benefit: overseas confinement THB 3,000 and follow-up treatment in Thailand THB 1,000 per day.
- For coverage No. 11, Insured must be responsible for deductible of THB 1,000 from each and every insured event.
- For coverage No. 12, Maximum per pair/piece THB 5,000.
- For coverage No. 17, Pay 10% of the sum insured for each full consecutive 6 hours delay
Premium Table
| Period of
Insurance (Days) | Plan A | Plan B | Plan C | Plan D | ||||
| Age 15-75 yrs | Age 15-75 yrs | Newborn -85 yrs | Newborn -85 yrs | |||||
| Asia | World-
wide | Asia | World-
wide | Asia | World-
wide | Asia | World-
wide | |
| 1-3 | 978 | 1,319 | 722 | 961 | 483 | 627 | 213 | 286 |
| 4-6 | 1,148 | 1,574 | 842 | 1,141 | 556 | 735 | 249 | 341 |
| 7-10 | 1,489 | 1,830 | 1,081 | 1,320 | 699 | 843 | 322 | 395 |
| 11-14 | 1,830 | 2,342 | 1,320 | 1,678 | 843 | 1,059 | 395 | 503 |
| 15-18 | 2,171 | 2,768 | 1,559 | 1,977 | 986 | 1,237 | 467 | 594 |
| 19-22 | 2,427 | 3,109 | 1,738 | 2,216 | 1,094 | 1,381 | 522 | 667 |
| 23-27 | 2,683 | 3,365 | 1,918 | 2,395 | 1,202 | 1,488 | 577 | 721 |
| 28-31 | 2,939 | 3,536 | 2,096 | 2,515 | 1,309 | 1,561 | 631 | 758 |
| 32-38 | 3,536 | 4,134 | 2,513 | 2,933 | 1,561 | 1,813 | 758 | 885 |
| 39-45 | 4,134 | 4,731 | 2,932 | 3,350 | 1,813 | 2,063 | 885 | 1,011 |
| 46-52 | 4,731 | 5,328 | 3,349 | 3,768 | 2,063 | 2,315 | 1,011 | 1,139 |
| 53-59 | 5,328 | 5,924 | 3,767 | 4,186 | 2,315 | 2,567 | 1,139 | 1,265 |
| 60-66 | 5,924 | 6,522 | 4,185 | 4,603 | 2,567 | 2,819 | 1,265 | 1,393 |
| 67-73 | 6,522 | 7,119 | 4,602 | 5,021 | 2,819 | 3,070 | 1,393 | 1,519 |
| 74-80 | 7,119 | 7,716 | 5,020 | 5,439 | 3,070 | 3,322 | 1,519 | 1,646 |
| 81-87 | 7,716 | 8,314 | 5,438 | 5,857 | 3,322 | 3,574 | 1,646 | 1,773 |
| 88-94 | 8,314 | 8,911 | 5,856 | 6,275 | 3,574 | 3,825 | 1,773 | 1,900 |
| 95-101 | 8,911 | 9,508 | 6,275 | 6,692 | 3,825 | 4,077 | 1,900 | 2,027 |
| 102-108 | 9,508 | 10,106 | 6,691 | 7,110 | 4,077 | 4,329 | 2,027 | 2,154 |
| 109-115 | 10,106 | 10,703 | 7,109 | 7,528 | 4,329 | 4,581 | 2,154 | 2,280 |
| 116-122 | 10,703 | 11,300 | 7,527 | 7,945 | 4,581 | 4,832 | 2,280 | 2,408 |
| 123-129 | 11,300 | 11,898 | 7,944 | 8,363 | 4,832 | 5,084 | 2,408 | 2,534 |
| 130-136 | 11,898 | 12,495 | 8,362 | 8,782 | 5,084 | 5,336 | 2,534 | 2,661 |
| 137-143 | 12,495 | 13,092 | 8,781 | 9,199 | 5,336 | 5,587 | 2,661 | 2,788 |
| 144-150 | 13,092 | 13,689 | 9,198 | 9,617 | 5,587 | 5,839 | 2,788 | 2,915 |
| 151-157 | 13,689 | 14,286 | 9,616 | 10,034 | 5,839 | 6,091 | 2,915 | 3,042 |
| 158-164 | 14,286 | 14,883 | 10,033 | 10,452 | 6,091 | 6,343 | 3,042 | 3,169 |
| 165-171 | 14,883 | 15,481 | 10,451 | 10,870 | 6,343 | 6,594 | 3,169 | 3,295 |
| 172-178 | 15,481 | 16,078 | 10,869 | 11,287 | 6,594 | 6,846 | 3,295 | 3,423 |
| 179-180 | 16,078 | 16,675 | 11,286 | 11,706 | 6,846 | 7,098 | 3,423 | 3,549 |
Note: The above premium is inclusive of duty (2.75%) and stamp (0.4%).