You're using an old version of Internet Explorer. Please upgrade to IE 11 or above; or try using a different browser
Prospectuses, Reports and Performance Information
A current policy prospectus is not published for this product.
Corporate Investor Select®, policy form 08301, is issued by American General Life Insurance Company and distributed by AIG Capital Services, Inc., member FINRA. This policy is not available in the state of New York.
The links below to the fund prospectuses, semi-annual reports, annual reports, or performance information, as applicable, utilize Adobe Acrobat PDF files. You will need the free Adobe Acrobat Reader to properly access these files.
Fund Name | Fund Prospectus | Semi-Annual Report | Annual Report |
---|---|---|---|
Information about certain investment options below may be contained in a combined prospectus, semi-annual or annual report booklet for the applicable fund family. By clicking on the appropriate "Prospectus," "Semi-Annual Report" or "Annual Report" button, you can view the applicable combined prospectus or report booklet. | |||
Alger Capital Appreciation Portfolio - Class I-2 Shares | |||
Alger MidCap Growth Portfolio - Class I-2 Shares | |||
American Century® VP Value Fund | |||
Fidelity VIP Asset ManagerSM Portfolio - Service Class 2 | |||
Fidelity VIP Contrafund® Portfolio - Service Class 2 | |||
Fidelity VIP Equity-Income Portfolio - Service Class 2 | |||
Fidelity VIP Freedom 2020 Portfolio - Service Class 2 | |||
Fidelity VIP Freedom 2025 Portfolio - Service Class 2 | |||
Fidelity VIP Freedom 2030 Portfolio - Service Class 2 | |||
Fidelity VIP Growth Portfolio - Service Class 2 | |||
Fidelity VIP Mid Cap Portfolio - Service Class 2 | |||
Franklin Templeton Templeton Foreign VIP Fund - Class 2 | |||
Franklin Templeton Franklin Mutual Shares VIP Fund - Class 2 | |||
Franklin Templeton Franklin Small Cap Value VIP Fund - Class 2 | |||
Franklin Templeton Franklin U.S. Government Securities VIP Fund - Class 2 | |||
Invesco V.I. Growth and Income Fund - Series I | |||
Invesco V.I. International Growth Fund - Series I | |||
Janus Henderson Enterprise Portfolio – Service Shares | |||
MFS® New Discovery Series - Initial Class | |||
MFS® Research Series - Initial Class | |||
Neuberger Berman AMT Mid-Cap Growth Portfolio | |||
Neuberger Berman AMT Socially Responsive Portfolio | |||
Oppenheimer Conservative Balanced Fund/VA - Non-Service Shares | |||
Oppenheimer Global Fund/VA - Non-Service Shares | |||
PIMCO VIT CommodityRealReturn Strategy Portfolio | |||
PIMCO VIT Real Return Portfolio - Administrative Class | |||
PIMCO VIT Short-Term Portfolio - Administrative Class | |||
PIMCO VIT Total Return Portfolio - Administrative Class | |||
Pioneer Mid Cap Value VCT Portfolio - Class I | |||
Putnam VT Diversified Income Fund - Class IB | |||
Putnam VT International Value Fund - Class IB | |||
SunAmerica ST SA WellsCap Aggressive Growth Portfolio - Class 1 | |||
SunAmerica ST SA JPMorgan Balanced Portfolio - Class 1 | |||
VALIC Company I International Equities Index Fund | |||
VALIC Company I Mid Cap Index Fund | |||
VALIC Company I Government Money Market I Fund | |||
VALIC Company I Nasdaq-100® Index Fund | |||
VALIC Company I Science & Technology Fund | |||
VALIC Company I Small Cap Index Fund | |||
VALIC Company I Stock Index Fund | |||
Vanguard High Yield Bond Portfolio | |||
Vanguard REIT Index Portfolio |