| $ millions | |
| Revenues | 110,064 |
| Profits | 6,200 |
| Assets | 1,060,505 |
| Stockholders' equity | 95,801 |
Fortune 500© Top Five Companies:
Insurance: Property and Casualty (Dollars in millions)
| Rank | Company | Revenues |
| 1 | Berkshire Hathaway | 118,245 |
| 2 | American International Group | 110,064 |
| 3 | Allstate | 36,769 |
| 4 | Travelers Cos. | 26,017 |
| 5 | Liberty Mutual Insurance Group | 25,961 |
Fortune 500© Top Fifteen Companies:(Dollars in millions)
| Rank | Company | Revenues | Profits |
| 1 | Wal-Mart Stores | 378,799 | 12,731 |
| 2 | Exxon Mobil | 372,824 | 40,610 |
| 3 | Chevron | 210,783 | 18,688 |
| 4 | General Motors | 182,347 | -38,732 |
| 5 | ConocoPhillips | 178,558 | 11,891 |
| 6 | General Electric | 176,650 | 22,208 |
| 7 | Ford Motor | 172,468 | -2,723 |
| 8 | Citigroup | 159,229 | 3,617 |
| 9 | Bank of America Corp. | 119,190 | 14,982 |
| 10 | AT&T | 118,928 | 11,951 |
| 11 | Berkshire Hathaway | 118,245 | 13,213 |
| 12 | J.P. Morgan Chase & Co. | 116,353 | 15,365 |
| 13 | American International Group | 110,064 | 6,200 |
| 14 | Hewlett-Packard | 104,286 | 7,264 |
| 15 | International Business Machines | 98,786 | 10,418 |
Data shown are for the fiscal year ended on or before Jan. 31, 2008.

