| Benefits Offered | Silver | Gold | Platinum |
Coverages | Coverages | Coverages | |
| Accidental Death Benefit | 1000,000 | 1,500,000 | 2,000,000 |
| Accidental Death Common Carrier | 1,250,000 | 1,750,000 | 2,500,000 |
| Accidental Death on a Public Holiday | 1,500,000 | 2,250,000 | 3,000,000 |
| Double Dismemberment due to Accident | 2,000,000 | 3,000,000 | 4,000,000 |
| Permanent and Total Disability | 1,000,000 | 1,500,000 | 2,000,000 |
| Due to Accident | |||
| Benefit Payable to insured over a 3 year period | |||
| Year 1 50% | |||
| Year 1 30% | |||
| Year 1 20% | |||
| Temporary Total Disability | Rs. 5,000 per week | Rs. 7,500 per week | Rs. 10,000 per week |
| Weekly Income due to TTD caused by an accident | |||
| Payable for a maximum of 24 Weeks* | |||
| Monthly Family Income | |||
| Monthly Income for the family of the assured | |||
| in case of Accidental Death (to be paid for 36 months) | |||
| Accidental Medical Reimbursement | Rs. 15,000 per accident
| Rs. 20,000 per accident | Rs. 25,000 per accident |
| Accidental Medical Reimbursement per accident | |||
| limited to a maximum of 3 Accidents a year | |||
| Annual Premiums required (in Pakistani Rupees): | |||
| Individual | |||
| Couple | |||
| Family (including spouse and all children) | 5,917
| 8,835
| 12,196
|
8,354 | 12,358
| 16,821
| |
| Family (including spouse and all children) | 13,397
| 19,592
| 26,281
|
For more information, contact at 111-111-244 (Ext. 257) or email: sadia.alam@aig.com